Home Public Sector Meetings Cape Town, South Africa
Cape Town, South Africa
November 29 - December 02, 2005
Agenda Papers
Agenda Materials
- FINAL 1 to 5 - 53 pages (281K)
- FINAL 10[1].1 to 10.4 - 46 pages (251K)
- FINAL 11[1].1 to 11.6 - 21 pages (135K)
- FINAL 14[1].1 to 14.3 - 8 pages (215K)
- FINAL 16[1].1 and 16.2 - 58 pages (291K)
- FINAL 17[1].1 to 17.4 - 9 pages (81K)
- FINAL 18[1].1 to 18.2 - 7 pages (71K)
- FINAL 19[1].1 to 19.14 - 101 pages (1.5 MB)
- FINAL 6[1].1 to 6.5 - 16 pages (132K)
- FINAL 7[1].1 - 32 pages (198K)
- FINAL 7[1].1 Country Report - New Zealand - 6 pages (72K)
- FINAL 8[1].1 to 8.3 - 131 pages (1.1 MB)
- FINAL 9 1 to 9[1].2 - 57 pages (240K)
- Posting 2 - FINAL 11[1].5 - 3 pages (52K)
- Posting 2 - FINAL 12 [1].1 and 12.2 - 45 pages (273K)
- Posting 2 - FINAL 13 - 75 pages (361K)
- Posting 2 - FINAL 19[1].15 - 7 pages (76K)
- Postintg 2 - FINAL Agenda 2nd distribution (24K)
Minutes
Meeting Summary
Agenda Materials
- 16 English IPSASB Update (143K)
- 16 French IPSASB Update (180K)
- 16 Spanish IPSASB Update (112K)
